Standings after 16 races are following:
-----------------------------------------------
Seniors:
1. UKR 34 Kishubaiev Timur Ukraine 38.8 (-22.0) 16.8
2. CHN 98 Gong QunXing China 50.2 (-26.0) 24.2
3. CHN 833 Lin DuoSen China 50.1 (-23.0) 27.1
4. CHN 02 Xuan DongBo China 52.5 (-21.0) 31.5
5. CHN 07 Lin YiNing China 65.4 (-28.0) 37.4
6. POL 96 Jereczek Bartlomiej Poland 61.4 (-20.0) 41.4
7. AUT 09 Wolfinger Manfred Austria 67.7 (-22.0) 45.7
8. POL 90 Albrecht Pawel Poland 74.4 (-22.0) 52.4
9. AUT 20 Oberreiter Gerald Austria 84.0 (-29.0) 55.0
10. CHN 102 Shui YiXin China 97.4 (-32.0) 65.4
11. UKR 30 Nechayev Petro Ukraine 102.0 (-28.0) 74.0
12. UKR 24 Nechayev Oleg Ukraine 118.0 (-30.0) 88.0
13. UKR 87 Koval Dmytro Ukraine 124.0 (-29.0) 95.0
14. BG 118 Davidkov Dimitar Bulgaria 180.0 (-36.0) 144.0
----------------------------------------------
Juniors:
1. CHN 058 Li BoLin China 67.7 (-22.0) 45.7
2. POL 14 Rutz Jedrzej Poland 74.1 (-28.0) 46.1
3. POL 17 Gosz Pawel Poland 73.0 (-17.0) 56.0
4. POL 201 Bak Karol Poland 98.7 (-27.0) 71.7
5. UKR 50 Sharaburov Illia Ukraine 134.0 (-34.0) 100.0
6. UKR 38 Kishubaieva Kseniia Ukraine 144.0 (-35.0) 109.0
7. UKR 33 Nechayev Denis Ukraine 156.0 (-34.0) 122.0
8. UKR 35 Muslimov Oleg Ukraine 171.0 (-36.0) 135.0
Romuald